Pavilion
3 | 44.50° | 02-46-50-94 | |
---|---|---|---|
4 | 43.00° | 08-40-56-88 | |
5 | 41.60° | 13-35-61-83 | |
6 | 39.60° | 21-27-69-75 | |
90.00° | 21-27-69-75 | ||
90.00° | 13-35-61-83 | ||
90.00° | 08-40-56-88 | ||
90.00° | 02-46-50-94 | ||
1 | 41.00° | 10-38-58-86 |
Crown
E | 37.00° | 96-48 | |
---|---|---|---|
F | 35.00° | 10-38-58-86 | |
G | 32.17° | 24-72 | |
A | 42.00° | 02-46-50-94 | |
T | 0.00° | Table | |
H | 20.00° | 05-43-53-91 | |
J | 16.48° | 17-31-65-79 | |
B | 39.92° | 08-40-56-88 | |
C | 41.31° | 13-35-61-83 | |
D | 38.09° | 21-27-69-75 |
Pavilion
2 | 42.93° | 96-48 |
---|